<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical-Imaging-Resources.com</title>
	<atom:link href="http://www.medical-imaging-resources.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.medical-imaging-resources.com/blog</link>
	<description>Continually updated news for the radiology profession</description>
	<lastBuildDate>Mon, 29 Mar 2010 19:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cell Phone Radiation and Cell Towers. Shouldnt We Learn from the Past Part 2</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2465</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2465#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[CELL]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Past]]></category>
		<category><![CDATA[PHONE]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[shouldn't]]></category>
		<category><![CDATA[Towers.]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2465</guid>
		<description><![CDATA[www.emfnews.org www.emfnews.org The sad truth is that until we have more epidemiologic evidence&#8211;whether from disease clusters like the ones at La Quinta and on Cape Cod or from long-term analyses of the health of the world&#8217;s 4-billion-and-growing cell phone users&#8211;we won&#8217;t know definitively whether electrical pollution is harming us. And even then, we are unlikely [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/plG5yUcOy3A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/plG5yUcOy3A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.emfnews.org www.emfnews.org The sad truth is that until we have more epidemiologic evidence&#8211;whether from disease clusters like the ones at La Quinta and on Cape Cod or from long-term analyses of the health of the world&#8217;s 4-billion-and-growing cell phone users&#8211;we won&#8217;t know definitively whether electrical pollution is harming us. And even then, we are unlikely to know why or how. &#8220;In this country, our research dollars are spent on finding ways to treat disease, not on what causes it&#8211;which is to say, how we can prevent it,&#8221; says Marino. &#8220;And that&#8217;s a tragedy.&#8221; But that&#8217;s also another story. The Opposing View: &#8220;No need for regulation&#8221; In 1993, the National Institutes of health and Department of Energy began an extensive review of all studies on the possible health effects of electromagnetic fields. six years later they completed their project, called the Electric and Magnetic Fields research and public Information Dissemination (EMF RAPID) program, and reported their findings to Congress: scientific evidence of human health risk from EMF exposure is &#8220;weak,&#8221; they concluded. While acknowledging a link between both childhood and adult leukemias and emfs, the researchers&#8217; laboratory studies with cells and animals failed to identify a mechanism&#8211; that is, how emfs might cause cancer. (read the EMF RAPID report at prevention.com/links) To longtime EMF investigators such as David Carpenter, MD, the NIH dismissal of EMF hazards was patently absurd then and even more so now <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2465</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>C&amp;G Technologies, Inc.Health Journal TV Segment 2002</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2464</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2464#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Inc.Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2464</guid>
		<description><![CDATA[From the C&#038;G Technologies, Inc. archives. A 2002 World Business Review; Health Journal Television report, hosted by General Alexander Haig, discussing Frontiers of Medical Technology. Greg Kramer, President of C&#038;G Technologies, Inc. discusses what to look for in the secondary medical equipment marketplace. Mr. Kramer also addresses the information a customer needs to consider before [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/26mkUQKnjrU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/26mkUQKnjrU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
From the C&#038;G Technologies, Inc. archives. A 2002 World Business Review; Health Journal Television report, hosted by General Alexander Haig, discussing Frontiers of Medical Technology. Greg Kramer, President of C&#038;G Technologies, Inc. discusses what to look for in the secondary medical equipment marketplace. Mr. Kramer also addresses the information a customer needs to consider before purchasing refurbished or new medical equipment. C&#038;G Technologies, Inc. has been a proven leader in GE and Toshiba CT system refurbishment, sales, service and parts since 1990. As of 2009, C&#038;G has over 46000 square feet dedicated to CT and PET / CT continuing their commitment to leading the medical imaging secondary market in technical competency, quality of product, professionalism, and value. C&#038;G Technologies, Inc. exemplifies experience you can count on! COUNT ON C&#038;G! Questions or Inquiries: mmccord@cgtscan.com or Sales@cgtscan.com. Contact: Mike mccord 877-248-7226</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pzflex &#8211; Ultrasonic Imaging: 3D Tissue model with stone reflector as target</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2463</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2463#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[pzflex]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[Stone]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Tissue]]></category>
		<category><![CDATA[Ultrasonic]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2463</guid>
		<description><![CDATA[3D Finite Element model using pzflex to model wave propagation of an imaging pulse through a actual cross-sectional map of tissue in the body. The interaction of the wave with the various structural features can be viewed, as can the large reflection from the target stone.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zZm7lfqpLf0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zZm7lfqpLf0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
3D Finite Element model using pzflex to model wave propagation of an imaging pulse through a actual cross-sectional map of tissue in the body. The interaction of the wave with the various structural features can be viewed, as can the large reflection from the target stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shark tooth</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2462</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2462#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[tooth]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2462</guid>
		<description><![CDATA[3D rendering of the shark tooth with a virtually clipped rectangular segment. Recorded at the Australian Synchrotron, Medical Imaging beamline on 29 Nov 2009. Data acquisition: X-ray energy &#8211; 40kev, resolution &#8211; 12 microns, CT projections &#8211; 600 (0.3 deg step), beamsize &#8211; 1 x 7 mm (had to do 12 scans and then to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0UPNLnXCQRI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0UPNLnXCQRI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
3D rendering of the shark tooth with a virtually clipped rectangular segment. Recorded at the Australian Synchrotron, Medical Imaging beamline on 29 Nov 2009. Data acquisition: X-ray energy &#8211; 40kev, resolution &#8211; 12 microns, CT projections &#8211; 600 (0.3 deg step), beamsize &#8211; 1 x 7 mm (had to do 12 scans and then to stitch them together), detector &#8211; photonicscience. Software used in the processing: CT reconstruction: CTAS (ctas.sourceforge.net), image pre- and post-processing imagemagick (www.imagemagick.org), 3D rendering vgstudio Max (volumegraphics.com movie composition: mencoder (www.mplayerhq.hu). Catherine, can you add some sample description please?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Inspection of calcium deposits on descending Aorta</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2461</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2461#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Aorta]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[descending]]></category>
		<category><![CDATA[Inspection]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hw9aVgW29I4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Hw9aVgW29I4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrox Imaging Library (MIL) for robot guidance</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2460</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2460#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Matrox]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2460</guid>
		<description><![CDATA[Matrox Imaging Library (MIL) is an application development toolkit for image analysis, machine vision, medical imaging and video analytics.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/46sRkBA5hAA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/46sRkBA5hAA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Matrox Imaging Library (MIL) is an application development toolkit for image analysis, machine vision, medical imaging and video analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Coronary Artery Aneurysm on Cardiac CT (Gated)</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2459</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2459#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Aneurysm]]></category>
		<category><![CDATA[Artery]]></category>
		<category><![CDATA[Cardiac]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[Gated]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2459</guid>
		<description><![CDATA[Right Coronary Artery Aneurysm on Cardiac CT (Gated) &#8211; as featured on radrounds Radiology Network &#8211; www.radrounds.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sQZ9MrTRYV8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sQZ9MrTRYV8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Right Coronary Artery Aneurysm on Cardiac CT (Gated) &#8211; as featured on radrounds Radiology Network &#8211; www.radrounds.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2459</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Minutes with Markus Lusser</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2458</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2458#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Lusser]]></category>
		<category><![CDATA[Markus]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2458</guid>
		<description><![CDATA[We speak with Markus Lusser, Carestream Health&#8217;s Sr. VP, Global Medical Sales and Services. Markus discusses his early impressions of Carestream, customer challenges and his vision for preventative sales and service.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T6evw27phG4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/T6evw27phG4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
We speak with Markus Lusser, Carestream Health&#8217;s Sr. VP, Global Medical Sales and Services. Markus discusses his early impressions of Carestream, customer challenges and his vision for preventative sales and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Healthcare Customer Needs Drives Change at GE</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2457</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2457#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Needs]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2457</guid>
		<description><![CDATA[Lawrence &#8220;Murph&#8221; Murphy, GE Healthcare&#8217;s Chief Designer, talks about ge&#8217;s showing at this year&#8217;s Radiological Society of North America (RSNA) Annual Meeting.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FQrLG2ucLbs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FQrLG2ucLbs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lawrence &#8220;Murph&#8221; Murphy, GE Healthcare&#8217;s Chief Designer, talks about ge&#8217;s showing at this year&#8217;s Radiological Society of North America (RSNA) Annual Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Watermark Extraction Technique</title>
		<link>http://www.medical-imaging-resources.com/blog/?p=2456</link>
		<comments>http://www.medical-imaging-resources.com/blog/?p=2456#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Imaging News - General]]></category>
		<category><![CDATA[Extraction]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Watermark]]></category>

		<guid isPermaLink="false">http://www.medical-imaging-resources.com/blog/?p=2456</guid>
		<description><![CDATA[Researchers at Aston University have devised a method of embedding multiple watermarks in data, and preserving the order in which the watermarks were embedded. Aston University is now seeking commercial partners and investors who can help us bring this technology to market.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WI41boCl6mw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WI41boCl6mw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Researchers at Aston University have devised a method of embedding multiple watermarks in data, and preserving the order in which the watermarks were embedded. Aston University is now seeking commercial partners and investors who can help us bring this technology to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medical-imaging-resources.com/blog/?feed=rss2&#038;p=2456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

